|

![]()
White Wines |
^ Top | |
| 1 | Pinot Grigio Veritiere | £15.95 |
| Veneto | ||
| Ripe, attractive example, with good pear and almond flavours. Very versatile and easy to enjoy. | ||
| 2 | Verdicchio Classico, ‘Casal Di Serra’ | £20.95 |
| Marche | ||
| Full bodied, complex, richly flavoured and elegant. | ||
| 3 | Chardonnay Delle Venezie, Veritiere | £13.95 |
| Veneto | ||
| Has good body and concentration | ||
| 4 | Frascati Superiore | £15.95 |
| Lazio | ||
| Rome’s favourite white wine ideal with pasta and light fish dishes | ||
| 5 | Orvieto Classico Amabile | £15.75 |
| Umbria | ||
| Fresh and medium sweet in style | ||
| 6. | Gavi Di Gavi La Minaia | £24.95 |
| Piedmont | ||
| Full bodied and elegant dry white produced from the local certese variety. Italy’s answer to Chablis | ||
| 7 | Rioja Blanca, Vina Cerrada | £15.95 |
| Spain | ||
| Dry yet ripe in style | ||
| 8 | Chenin Blanc Stormy Cage | £13.95 |
| South African | ||
| Ripe, tropical fruit packed Cape white. Not quite dry. | ||
| 9 | Sauvignon Blanc De Gras | £14.95 |
| Chile | ||
| Fresh, appealing and crisp. | ||
| 10 | Chardonnay De Gras | £14.95 |
| Chile | ||
| Medium to full bodied, well developed Chardonnay from Colchagua | ||
| 11 | Torrontes, Santa Ana |
16.50 |
| Argentina | ||
| Argentina's speciality white; flagrant and fresh with a peachy note. |
||
| 12 | Verdehlo Chardonnay, Ashbury Grove |
13.25 |
| Australia | ||
| Well balanced and with heaps of tropical fruit. | ||
| 13 | Semillon Sauvignon Xanadu |
19.95 |
| Western Australia | ||
| Fiesh, crisp and elegant white from Western Australia. | ||
| 14 | Sauvignon Blanc, Mansion House Bay |
21.95 |
| New Zealand | ||
| Breath-taking fresh and aromatic. | ||
Rose Wine |
^ Top | |
| 21 | Rosato Veronese | £13.50 |
| Yeneto | ||
| Delicious medium-dry rose with strawberry and raspberry hints. | ||
Red Wines |
^ Top | |
| 31 | Montepulciano D’abruzzo Bianchi | £13.95 |
| Abruzzo | ||
| Hearty, Juicy montepulciano with good structure. | ||
| 32 | Merlol Vino Monlgras | £13.65 |
| Chile | ||
| Plump, rounded and with a pleasant dried fruit character. | ||
| 33 | Chianti, Luigi Cecchi | £15.95 |
| Tuscany | ||
| Supple and attractive | ||
| 34 | Merlot de Place | £13.95 |
| Southern France | ||
| Plump, Fresh and fruity | ||
| 35 | Valpolicella Classico, Le Vigne | £15.95 |
| Veneto | ||
| Red cherry and summer fruit flavours. Soft tanmin and soft fruit. | ||
| 38 | Salice Salentino Riserva, Candido | £18.95 |
| Puglia | ||
| Mellow, warming and spicy, southern red | ||
| 39 | Shiraz Reserve, Ashbury Grove | £15.95 |
| Australia | ||
| Warming and approachable | ||
| 40 | Rioja Tinto, Vina Cerrada | £15.95 |
| Spain | ||
| Elegant and harmonious Tempranillo, with the emphasis on fruit rather than oak | ||
| 41 | Cabernet Sauvignon, De Gras | £14.95 |
| Chile | ||
| Full bodied, well structured red with heaps of dark fruit flavours. | ||
| 42 | Merlot Reserva | £17.95 |
| Chile | ||
| Elegant, full bodied and with well integrated oak flavour. | ||
| 43 | Cabernet Hut Block, R. Hamilton | £21.95 |
| Full bodied, complex and rich. | ||
| 44 | Amarone Classico della Valpolicella, Le Vigne | £44.95 |
| Veneto | ||
| Rich opulent and full bodied. | ||
| 45 | Barolo Fontanafredda | £45.95 |
| Piedmont | ||
| Aristocratic, firm ond full bodied Piemotese red. | ||
Sparkling Wine and Champagne |
^ Top | |
61 |
Dom Perignon | £105.00 |
| 63 | Laurent Perrier Rose N.V | £56.00 |
| 64 | Moet Chandon N.V | £38.95 |
| 66 | Prosecco | £19.95 |
House Selection |
^ Top | |
White |
||
| 71 | Bianco Della Venilzie | £12.50 |
| Floral fresh and medium dry | ||
Red |
||
| 72 | Nero d'Avola Shiraz | £12.50 |
| Soft, ripe and approachable | ||
Bottle & Drought Beer Selection |
^ Top | |
| Available to order from the bar. Ask your waiter | ||
| Budweiser | £2.95 | |
| Peroni | £2.95 | |
| Becks | £2.95 | |
| Becks (Non Alcoholic) | £2.95 | |
| Pt Stella | £3.20 | |
| Half Stella | £1.60 | |
| Pt XXXX | £3.20 | |
| Half XXXX | £1.60 | |
| Pt Boddingtons | £2.40 | |
| Half Boddingtons | £2.40 | |
| J20 | £2.35 | |
| Orange & Passion | ||
| Apple & Raspberry | ||
| Apple & Mango | ||
| all | ||
| Coke | £1.95 | |
| Diet Coke | ||
| Lemonade | ||
| Tonic | ||
| Pineapple Juice | ||
| Orange Juice | ||
| Tomato Juice | ||
| Shaken or stirred, on the rocks | |
| or as it comes, our bar is extensive | |
| & our wine list is | |
| exceptional... | |